<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team CF</title>
	<atom:link href="http://teamcf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamcf.org</link>
	<description>Riding to find a cure for CF</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Check out the Team CF coverage on Cyclingnews.com</title>
		<link>http://teamcf.org/2012/02/check-out-the-team-cf-coverage-on-cyclingnews-com/</link>
		<comments>http://teamcf.org/2012/02/check-out-the-team-cf-coverage-on-cyclingnews-com/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=1094</guid>
		<description><![CDATA[We are all so excited! 2012 is going to be a big year for the team. http://www.cyclingnews.com/news/team-cf-returns-for-its-third-season]]></description>
			<content:encoded><![CDATA[<p>We are all so excited! 2012 is going to be a big year for the team.<br />
<a href="http://www.cyclingnews.com/news/team-cf-returns-for-its-third-season" target="_blank" title="Team CF returns for its third season">http://www.cyclingnews.com/news/team-cf-returns-for-its-third-season</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/02/check-out-the-team-cf-coverage-on-cyclingnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves KALYDECO&#8482; The First Medicine to Treat the Underlying Cause of  CF</title>
		<link>http://teamcf.org/2012/01/fda-approves-kalydeco-ivacaftor-the-first-medicine-to-treat-the-underlying-cause-of-cystic-fibrosis/</link>
		<comments>http://teamcf.org/2012/01/fda-approves-kalydeco-ivacaftor-the-first-medicine-to-treat-the-underlying-cause-of-cystic-fibrosis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=1079</guid>
		<description><![CDATA[KALYDECO is the first treatment to target the underlying cause of CF.Download the PDF for the whole story.]]></description>
			<content:encoded><![CDATA[<p>KALYDECO is the first treatment to target the underlying cause of CF.<br /><a href="http://library.constantcontact.com/download/get/file/1103933566713-95/VRTX_News_2012_1_31.pdf" title="FDA Approves KALYDECO" target="_blank">Download the PDF for the whole story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/01/fda-approves-kalydeco-ivacaftor-the-first-medicine-to-treat-the-underlying-cause-of-cystic-fibrosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team CF aims to take on the Trans-sylvania Epic (TSE) for 2012!</title>
		<link>http://teamcf.org/2012/01/team-cf-aims-to-take-on-the-trans-sylvania-epic-tse-for-2012/</link>
		<comments>http://teamcf.org/2012/01/team-cf-aims-to-take-on-the-trans-sylvania-epic-tse-for-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=1054</guid>
		<description><![CDATA[The TSE is a seven-day mountain bike stage race scheduled for May 27-June 2, 2012 (http://www.tsepic.com/). This is becoming one of the true classic endurance mountain bike races in the United States. The Elite Team is making an assault on the 2012 TSE with the following athletes competing in the open solo categories: Kristin Gavin, [...]]]></description>
			<content:encoded><![CDATA[<p>The TSE is a seven-day mountain bike stage race scheduled for May 27-June 2, 2012 (<a href="http://www.tsepic.com/" title="Trans-sylvania Epic" target="_blank">http://www.tsepic.com/</a>). This is becoming one of the true classic endurance mountain bike races in the United States. The Elite Team is making an assault on the 2012 TSE with the following athletes competing in the open solo categories: Kristin Gavin, Christian Tanguy, Selene Yeager, Cary Smith, and Cheryl Sornson. We are encouraging members of the regional teams to participate as well. You do not need to be an expert to have fun and finish this race. In fact, there are options for groups to race which allows for platooning and some rest days.  It is a great objective for the year and a great motivator to get out on the bike and train!</p>
<p>
Any member of Team CF who signs up for TSE will be afforded the following perks:
</p>
<ol>
<li>Our coach Chris Eatough will provide you with a training plan.</li>
<li>As a member of the Team, you will be provided with access to a password protected blog to ask Chris Eatough and Chris Beck questions related to your preparations for the race.</li>
<li>Team CF will have mechanical support for the race and possibly dedicated support at the check points.</li>
<li>You will be provided free of charge a “Team CF” travel duffel bag – still under development but should be available by March 1.</li>
</ol>
<p>Come join us for the experience of a life-time and an opportunity to hang out and race with our Elite athletes. Please note that registration dues increase on January 31st.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/01/team-cf-aims-to-take-on-the-trans-sylvania-epic-tse-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathleen Harding of Team CF picked as 2012 Athleta featured athlete</title>
		<link>http://teamcf.org/2012/01/kathleen-harding-of-team-cf-picked-as-2012-athleta-featured-athlete/</link>
		<comments>http://teamcf.org/2012/01/kathleen-harding-of-team-cf-picked-as-2012-athleta-featured-athlete/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=1076</guid>
		<description><![CDATA[We are excited to welcome Kathleen Harding to Team CF in 2012. This is a big year for Kathleen as she was also picked as an Athleta featured athlete for 2012. You can see all the amazing women chosen by Athleta or go directly Kathleens profile. Make sure to leave her a note.]]></description>
			<content:encoded><![CDATA[<p>We are excited to welcome Kathleen Harding to Team CF in 2012. This is a big year for Kathleen as she was also picked as an Athleta featured athlete for 2012. You can see <a href="http://www.athleta.net/chi/featured-athletes/" title="Athleta Featured Athletes for 2012" target="_blank">all the amazing women</a> chosen by Athleta or go directly <a href="http://www.athleta.net/chi/kathleen-harding/" title="Kathleen Harding at Athleta" target="_blank">Kathleens profile</a>. Make sure to leave her a note.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/01/kathleen-harding-of-team-cf-picked-as-2012-athleta-featured-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago UCI race and Cross Nationals&#8230;</title>
		<link>http://teamcf.org/2012/01/chicago-uci-race-and-cross-nationals/</link>
		<comments>http://teamcf.org/2012/01/chicago-uci-race-and-cross-nationals/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:16:02 +0000</pubDate>
		<dc:creator>Nikki Thiemann</dc:creator>
				<category><![CDATA[Elite Team]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=988</guid>
		<description><![CDATA[Chicago Cross – New Year’s Eve Weekend Halfway through Holiday Break, I packed up and headed to Chicago for the last two races of the season before Cross Nationals.  I knew it would be good to get some races under by belt before driving to Madison the following Wednesday and a golf course in Chicago [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><strong><span style="text-decoration: underline">Chicago Cross – New Year’s Eve Weekend</span></strong></p>
<p>Halfway through Holiday Break, I packed up and headed to Chicago for the last two races of the season before Cross Nationals.  I knew it would be good to get some races under by belt before driving to Madison the following Wednesday and a golf course in Chicago seemed like a great place to do so.  Both days of racing turned out to be incredibly hard days with epic conditions.  Who knew a golf course could provide such challenging conditions for racing?  The course was basically the same both days; lots of twists and turns, some sandpits, two solid run up/ride-ups and a TON of super deep mud.  I finished fourth both days, losing third place with a lap to go on day 1.  By Sunday night,  I was totally spent; the super deep mud had sucked all life from my legs.  We headed into the city of Chicago for a few days of fun and relaxation before heading to Madison.</p>
<p><strong><span style="text-decoration: underline">Nationals –Masters Race</span></strong></p>
<p>I headed to Madison on Wednesday to get ready for the Master’s race on Friday.  My goal was to make the top 3 and I knew I’d have my work cut out for me, with several of the ladies I’ve raced with all season contenting for the tops spots.  I had no idea what to expect but was really excited about the course conditions when I pre rode on Thursday.  The course was super muddy with lots of super wet sections and tons of greasy corners.  By the time our race rolled around on Friday, the course had tried out to a torturous state of peanut butter mud on many of the long straightaways.  I knew I was in for a challenge.  The gun went off and I got a great start.  We hit the first section of super thick mud and my legs felt like they were going to explode.  I was sitting in the top 3 but knew I had some racers coming for me hard.  I worked hard to ride smooth and composed.  With two laps to go, I moved into second place.  Andrea Smith was in first and pretty much out of sight.  I knew I needed to keep pushing hard, as Crystal was chasing me down hard and fast.  With a lap or so to go, Crystal came ripping by me like I was standing still.  As we headed into the last lap, I worked hard to close the gap between she and I but ran out of room to do so.  I finished third and was pumped to have met my goal.  Carolyn finished fourth and I was really excited that we were both on the podium!</p>
<div id="attachment_1007" class="wp-caption aligncenter" style="width: 235px"><a href="http://teamcf.org/wp-content/uploads/2012/01/402288_2975829683739_1501750633_2931198_1560701377_n12.jpg"><img class="size-medium wp-image-1007" src="http://teamcf.org/wp-content/uploads/2012/01/402288_2975829683739_1501750633_2931198_1560701377_n12-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">On the Start Grid before the Masters&#039; Race. Everyone&#039;s ready to tear limbs off. </p></div>
<div class="mceTemp mceIEcenter"><a href="http://teamcf.org/wp-content/uploads/2012/01/402288_2975829683739_1501750633_2931198_1560701377_n11.jpg"></a></div>
<p><strong><span style="text-decoration: underline">Nationals – the Elite Race </span></strong></p>
<p>The Elite race at Nationals would mark the last race of my season.  I’d worked hard all season and had shown improvement throughout and was hoping to finish the season with a top 15 result.  I felt okay warming up, but not totally fresh.  I hoped I’d loosen up once the race began and some of my prerace jitters subsided.  Not so much the case…. After one lap, my legs felt heavy and dead.  As  I passed through the finish area, I was praying I’d see 3 laps to, since we’d already been racing for almost 11 minutes.  I knew I was in trouble but tried to stay positive and hoped I’d only feel better as the race went on.  Sadly, the longer the race went on, the worse I felt and the further back I moved.  I had one big crash that sent my flying out of the top 15 and into the top 25.  I fought hard on the last lap to at least make the top 20 but crossed the line in 21<sup>st</sup> place.  Not the finish I was hoping for by any means. </p>
<p><a href="http://teamcf.org/wp-content/uploads/2012/01/406362_2422774208111_1214137596_32019340_1033912494_n1.jpg"><img class="aligncenter size-medium wp-image-991" src="http://teamcf.org/wp-content/uploads/2012/01/406362_2422774208111_1214137596_32019340_1033912494_n1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>After a bit of sulking and some time to reflect, I turned my frown upside down.  Even though the season wrapped up with a disappointing result, all of my other results were on par, or better than expected.  I have a lot to be proud of and have improved a ton this season.  I wanted to improve all of my finishes this year and I did that.  I’d hoped to finish in the top 3 at a UCI race and I did that… in fact I scored my first two UCI wins at back to back races in some epic conditions of mud and pouring rain at Beacon and Highland Park.   It seems fitting that my first UCI win be at Beacon – it’s by far my favorite course of the season and I count down the days until we race there each and every year!  I had no mechanicals all season (thanks Dan and the boys at Bicycle Therapy).</p>
<p>I had a TON of fun this season.  I loved every minute of travel and every ounce of racing and training this season.   I got to know some of the ladies I race with better and have some really fun people to travel with in the future seasons.  I am lucky to be a part of a sport that is so supportive and such a strong sense of family; the Midatlantic folks are always there to help each other out it makes racing so much less stressful and more enjoyable.  To everyone who worked the pit for me, cheered for me, heckled me, and encouraged me – thanks! </p>
<p>Now, I get to take a few weeks off the bike and hope to track down a few piles of stuffed French toast, some Cinnabons, an ice cream cone or two, and accomplish all of the household projects that have been mounting since September.  Heck, I might even offer to make dinner once a week for a little bit.  (Let’s be honest… by this I mean I’ll order take out for Mara and I.)  Thanks for reading… see you in February!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/01/chicago-uci-race-and-cross-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Cyclocross National Championships</title>
		<link>http://teamcf.org/2012/01/usa-cyclocross-national-championships/</link>
		<comments>http://teamcf.org/2012/01/usa-cyclocross-national-championships/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=971</guid>
		<description><![CDATA[Congratulations to all our racers who battled it out in the mud at the USA Cyclocross Nationals. Team CF showed some awesome results with Nikki Thiemann placing 3rd and Carolyn Popovic placing 4th in Masters Women 30-34. Nikki and Carolyn race again on Sunday in the Elite race. In the Junior 15-16 race Austin Vincent [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all our racers who battled it out in the mud at the USA Cyclocross Nationals. Team CF showed some awesome results with Nikki Thiemann placing 3rd and Carolyn Popovic placing 4th in Masters Women 30-34. Nikki and Carolyn race again on Sunday in the Elite race. In the Junior 15-16 race Austin Vincent finished first with a sick Peter Goguen finishing 2nd!</p>
<p>Video: <a href="http://www.cyclingdirt.org/coverage/247673-USA-Cyclocross-National-Championships-2012/video/559969-Women-30-34-USA-Cyclocross-National-Championships">Masters Women 30-34</a><br />
Video: <a href="http://www.cyclingdirt.org/coverage/247673-USA-Cyclocross-National-Championships-2012/video/559972-Junior-15-16-USA-Cyclocross-National-Championships-2012">Junior 15-16</a><br />
News: <a href="http://www.cxmagazine.com/cyclocross-national-championships-2012-junior-men-15-16-madison">Junior 15-16</a></p>
<p><a href="http://www.cyclingdirt.org/coverage/247673-USA-Cyclocross-National-Championships-2012">Full coverage of the USA Cyclocross Nationals on Cyclingdirt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/01/usa-cyclocross-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team CF Welcomes Kathleen Harding</title>
		<link>http://teamcf.org/2012/01/team-cf-welcomes-kathleen-harding/</link>
		<comments>http://teamcf.org/2012/01/team-cf-welcomes-kathleen-harding/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:13:02 +0000</pubDate>
		<dc:creator>Kathleen Harding</dc:creator>
				<category><![CDATA[Elite Team]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=1014</guid>
		<description><![CDATA[Team CF Welcomes Kathleen Harding]]></description>
			<content:encoded><![CDATA[<p>Team CF Welcomes Kathleen Harding</p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/01/team-cf-welcomes-kathleen-harding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team CF Welcomes Cary Smith</title>
		<link>http://teamcf.org/2012/01/team-cf-welcomes-cary-smith/</link>
		<comments>http://teamcf.org/2012/01/team-cf-welcomes-cary-smith/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:18:43 +0000</pubDate>
		<dc:creator>Cary Smith</dc:creator>
				<category><![CDATA[Elite Team]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=1051</guid>
		<description><![CDATA[Team CF Welcomes Cary Smith]]></description>
			<content:encoded><![CDATA[<p>Team CF Welcomes Cary Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2012/01/team-cf-welcomes-cary-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Tanguy places in Cyclingnews readers poll</title>
		<link>http://teamcf.org/2011/12/christian-tanguy-places-in-cyclingnews-readers-poll/</link>
		<comments>http://teamcf.org/2011/12/christian-tanguy-places-in-cyclingnews-readers-poll/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=960</guid>
		<description><![CDATA[Congratulations are in order for Christian Tanguy who placed 8th in the 2011 Cyclingnews readers poll for Best Male Mountain Biker of 2011 &#8211; http://www.cyclingnews.com/news/2011-reader-poll-hart-becomes-first-downhill-mtb-poll-winner]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order for Christian Tanguy who placed 8th in the 2011 Cyclingnews readers poll for Best Male Mountain Biker of 2011 &#8211; http://www.cyclingnews.com/news/2011-reader-poll-hart-becomes-first-downhill-mtb-poll-winner</p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2011/12/christian-tanguy-places-in-cyclingnews-readers-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Iceman – no money for dinner!</title>
		<link>http://teamcf.org/2011/11/2011-iceman-%e2%80%93-no-money-for-dinner/</link>
		<comments>http://teamcf.org/2011/11/2011-iceman-%e2%80%93-no-money-for-dinner/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:10:42 +0000</pubDate>
		<dc:creator>Christian Tanguy</dc:creator>
				<category><![CDATA[Elite Team]]></category>

		<guid isPermaLink="false">http://teamcf.org/?p=954</guid>
		<description><![CDATA[I still wonder what I was thinking when I registered to the 2011 Iceman earlier this year, just minutes after the online registration opened? I guess I forgot how cold it can be and how the lactic acid has the legs seized up and the heart beating at maximum cadence. Let’s sum it up: I [...]]]></description>
			<content:encoded><![CDATA[<p>I still wonder what I was thinking when I registered to the 2011 Iceman earlier this year, just minutes after the online registration opened? I guess I forgot how cold it can be and how the lactic acid has the legs seized up and the heart beating at maximum cadence.</p>
<p>Let’s sum it up:</p>
<ol>
<li>I don’t like this race to be so pushed back after the summer racing season</li>
<li>I don’t like cold weather</li>
<li>I don’t like flattish course</li>
<li>I don’t like the mass start where everybody is fighting for position</li>
</ol>
<p> </p>
<p>But I know exactly what I dislike the most: being 7 minutes behind the winner’s time at the 2010 Iceman. This year, it was all about redemption and finish 3 minutes or less behind the winner.</p>
<p>The preparation to the Iceman started back early September; instead of completely stop riding after the last N.U.E. race. I kept the legs spinning. By no mean, I can call this training. I was riding along having fun in the nearby parks that are Bloomer Park and Stony Creek Park. The trails there are not the most fun trails to ride in the nation but I challenge anybody to build better trails with the type of terrain we have. My hat down for the trail coordinators!</p>
<p>Now, two weeks prior to the Iceman, I beat myself to go back into training mode. The temperatures were already too cold for me to ride outside. When temps are in the 50°F and I am already a “no show”. Only one option: kill it on the trainer.</p>
<p>At the start line, I assessed my chances. I like to compare myself to a solar powered machine tuned for warm/hot temperatures. Well, the sun was out: Great! – Warm temps? Not quite to my standard but above average for that season: I’ll take it. Overall it should be a good day.</p>
<p>Every year, it seems that the competition intensifies. This year besides the regular faces, the Flueckiger Brothers racing on the World Cup Circuit were there…</p>
<p>I tried to ride closer to the front for this edition of the Iceman. Well, that is a skill I might never hone as I screwed up the start again and ended up around the 30<sup>th</sup> position with 1 mile completed. From there, it was pretty much a long struggle for 2/3 of the way. Our group will pick up few strangled racers and they would eventually be able to connect to our group or be left behind. Mind you that nobody could reach back to our group and get away at the front.</p>
<p>When Troy Wells was in our group, he did an excellent work at the front. I envy his strength on the flat trails. I was seeing stars just by staying in his draft. I cannot imagine what kind of power he might have. He struggled a little bit in the climbs but was it because he is not such a good climber or because he pushed so hard on the flats?</p>
<p>At some point, we reached back to Matthias Flueckiger from the Trek World Cup team along with another Trek rider: Matt Shriver. They were not riding extremely fast and I ended up leading our group for a kilometer or so. At each uphill section I could either ride at front or cover attacks from both Matt. With only 3 kilometer to go, Nathan Guerra attacked as well and a group of 5 was spawn: Nathan Guerra, Isaac Neff, Matt Shriver, Matthias Flueckiger and I.</p>
<p>The spectators were very loud and numerous: it was great to focus on something else than the pain in the legs. I was riding behind Matthias and this kid is good! I was way pass my comfort level following him in the technical trail. Fortunately, the Specialized Stumpy 29 was keeping me upright and close to his wheel.</p>
<p>As we came to the sight of the finish line with 50 yards to go, I was satisfied finishing a couple of seconds behind Matthias. I settled to roll behind him. Sprinting is a dangerous maneuver and I did not feel to take any risk especially when I completed 99.9% without hurting myself. Why risk kissing the ground for a 19<sup>th</sup> place rather than a 20<sup>th</sup> place?</p>
<p>My mind was moving faster than my legs and with only 40 yards to go, I convince myself to try to out sprint him. When will be the next opportunity to beat a World Cup racer? I launched my sprint, came super close to nail him at the line.</p>
<p>I did not stay at the finish for the results or to know if I got in front of him or not. I just rolled to the bus shuttle that would bring me back to my car; 28 miles away from here. Only when at home, I realized that we were sprinting for 8<sup>th</sup> place; not the 20ish position I thought we were. My late surge was not enough to beat Matthias however the results gave us the same finish time. To be honest I would love to see the photo finish just to witness how close it really was: my guess less than a tire width.</p>
<p>Anyway I was a little disappointed by myself: the price money for 9<sup>th</sup> place is good enough to pay for gas; the money for 8<sup>th</sup> would also have paid for my dinner! And there is no doubt in my mind, I had the legs to get it done. Overall I am very satisfied with my race result; it is well within the 3 minutes interval I gave myself (1min9s). Great time! I’ll race Iceman again if I have the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamcf.org/2011/11/2011-iceman-%e2%80%93-no-money-for-dinner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

